We offer many programmes to keep you healthy
INVESTIGATIONS | RATE |
---|---|
BLOOD GROUP & RH TYPING | 100 |
BLEEDING TIME | 60 |
CLOTTING TIME | 60 |
CBC | 300 |
ESR | 80 |
PERIPHERAL SMEAR STUDY | 250 |
COMPLETE HAEMOGRAM (CBC+PS) | 600 |
RETICULOCYTE COUNT | 150 |
COOMBS DIRECT ( DCT ), BLOOD | 450 |
COOMBS INDIRECT TEST (ICT) | 450 |
MICROFILARIA SMEAR,BLOOD | 150 |
MALARIAL PARASITE SMEAR, BLOOD | 150 |
MALARIAL PARASITE RAPID | 450 |
PT | 350 |
PT - PTT/APTT | 450 |
HB ELECTROPHORESIS | 1200 |
INVESTIGATIONS | RATE |
---|---|
TSH, ULTRA SENSITIVE | 250 |
T3 , SERUM | 150 |
CloT4 , SERUM | 150 |
THYROID FUNCTION TEST ( T3-T4-TSH ) | 500 |
FREE T3 | 250 |
FREE T4 | 250 |
TESTOSTERONE | 600 |
FREE TESTOSTERONE | 800 |
BETA HCG (BHCG), TOTAL, SERUM | 500 |
CK MB SERUM | 500 |
CK/CPK (CREATINE KINASE) | 450 |
CORTISOL RANDOM | 600 |
C-PEPTIDE | 1500 |
C-PEPTIDE-FASTING | 1500 |
DOUBLE MARKER | 1800 |
DOUBLE MARKER - TWINS | 2000 |
TRIPLE MARKER | 2200 |
QUADRUPLE MARKER | 3200 |
FSH | 400 |
LH | 400 |
PROLACTIN | 400 |
ESTRADIOL ( E2 ) | 700 |
PROCALCITONIN | 2600 |
PROGESTERONE, SERUM | 600 |
FERRITIN | 850 |
FOLIC ACID, SERUM | 900 |
FREE PSA | 600 |
TOTAL PSA | 500 |
CA 125 | 800 |
CEA (CARCINO EMBRYONIC ANTIGEN) | 900 |
IgE | 800 |
INSULIN | 600 |
TROPONIN- I | 800 |
TROPONIN- T | 900 |
VITAMIN B12, SERUM | 700 |
VITAMIN D3 | 1500 |
INVESTIGATIONS | RATE |
---|---|
GLUCOSE FASTING, PLASMA | 50 |
GLUCOSE - POST PRANDIAL(PP), PLASMA | 50 |
GLUCOSE RANDOM, PLASMA | 50 |
MODIFIED GLUCOSE TOLERENCE TEST | 350 |
HbA1C (GLYCOSYLATED HAEMOGLOBIN) | 500 |
RENAL FUNCTION TEST (RFT) | 700 |
UREA | 150 |
CREATININE | 150 |
LIPID PROFILE | 700 |
TOTAL CHOLESTEROL | 150 |
LFT (LIVER FUNCTION TEST0 | 600 |
BILIRUBIN TOTAL AND DIRECT | 200 |
AMYLASE | 400 |
LIPASE | 450 |
IRON | 300 |
IRON BINDING CAPACITY | 400 |
ELECTROLYTES (Na, K ,Cl) | 350 |
ELECTROLYTES (Na, K ,Cl) | 150 |
PHOSPHORUS | 150 |
IRON | 450 |
IRON TIBC & SATURATION % SERUM | 900 |
LDH, SERUM | 450 |
INVESTIGATIONS | RATE |
---|---|
CULTURE (URINE) | 500 |
CULTURE (BLOOD) | 600 |
GRAM’S STAIN | 200 |
CULTURE - OTHER FLUID | 500 |
INVESTIGATIONS | RATE |
---|---|
VDRL SERUM | 300 |
WIDAL | 250 |
HIV (RAPID) | 500 |
HBsAG (RAPID) | 350 |
HCV (RAPID) | 450 |
CRP (QUALITATIVE) | 300 |
CRP ( QUANTITATIVE) | 350 |
CRP (HIGH SENSITIVITY) | 400 |
DENGUE PROFILE (Ns1, Igm & IgG) | 1000 |
TYPHI DOT IgG & IgM | 600 |
RA (RHEUMATOIDE ARTHRITIS) FACTOR | 400 |
RF (RHEUMATOIDE FACTOR), SERUM | 400 |
INVESTIGATIONS | RATE |
---|---|
URINE ROUTINE & MICROSCOPY | 100 |
FLUID ANALYSIS | 500 |
STOOL ROUTINE & MICROSCOPY | 200 |
SEMEN ANALYSIS | 500 |
INVESTIGATIONS | RATE |
---|---|
HISTOPATHOLOGY SMALL | 750 |
HISTOPATHOLOGY MEDIUM | 1000 |
HISTOPATHOLOGY LARGE | 1500 |
PAP SMEAR | 450 |
FNAC | 800 |
INVESTIGATIONS | RATE |
---|---|
DIABETIC PROFILE | 500 |
BLIPID PROFILE | 500 |
LIVER FUNCTION TEST(LFT) | 600 |
renal FUNCTION TEST(RFT) | 700 |
THYROID FUNCTION TEST(TFT) | 500 |
PREGNANCY PROFILE | 1800 |
ARTHRITIS PROFILE | 1000 |
INVESTIGATIONS | RATE |
---|---|
MASTER HEALTH CHECK UP | 2499 |
BASIC HEALTH CHECK UP | 999 |
DIABETIC CHECK UP | 1299 |
WOMEN WELLNESS CHECK UP | 1599 |
________
No 9 VMS Tower, Raghavendra Circle, Opposite Amma's Pastry, T C Palya main road , Bangalore- Karnataka- 560016